| NOTE: All times in GMT+3 (click here to check local time) |
ICMADS'25 - CONFERENCE PROGRAM (AUTHORS) The First International Conference on Mathematics and Applied Data Science 29-31 August 2025, Meram-Konya, Türkiye [Updated: 27th August 2025] |
|||
| Day-1 Friday, 29th August 2025 |
||||
| Day-1 Friday, 29th August 2025 |
08:00-09:30 | Registration | ||
| Opening | 09:30-10:00 (All Times GMT+3) |
Opening Ceremony - Main Hall (Nezahat Kelesoglu Hall) | ||
| Speakers: | Conference Chairs | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| Plenary - 1 | 10:00-10:35 | Plenary Lecture-1 (Main Hall) | Generative Artificial Intelligence (GenAI) World and Mathematics | |
| Speaker: | Şeref Sağıroğlu | |||
| Chair: | Sihem Mesnager | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| 10:35-10:50 | Coffee Break | |||
| Plenary - 2 | 10:55-11:30 | Plenary Lecture-2 (Main Hall) | Modelling Real Behaviours with Artificial Intelligence | |
| Speaker: | Murat Sarı | |||
| Chair: | Yeliz Karaca | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| Parallel Sessions-1 |
Room-P1 (Mevlana) | |||
| Session: | Artificial Intelligence & Machine Learning Applications | |||
| Chair: | Alisher Skabylov | |||
| Link: | https://us06web.zoom.us/j/2169769429?pwd=R0u2p16r6u5qnuSuabTxfy5V8uGac6.1 | |||
| 11:40-11:55 | 10 - Recep Sinan Arslan, Nilüfer Akci, Dilara Çelik, Bahatdin Daşbaşı, Kadir Aytaç Özaydın, Teslima Daşbaşı | Prediction of Net Blotch Disease in Spring Barley using Stacked-LSTM and ODE with Meteorological Data: A case study of Türkiye | ||
| 11:55-12:10 | 108 - İsmail Yenilmez | The Impact of Metaheuristic Hyperparameter Tuning on Classification Performance in Sustainable Manufacturing Simulations | ||
| 12:10-12:25 | 140 - Esra Karaoğlu, Gökhan Soysal | A Study on the Classification of Brain Tumor Stages Using Convolutional Neural Networks and Genetic Algorithm | ||
| 12:25-12:40 | 45 - Muhammed Nurullah Kutlu, Nimet Yapıcı Pehlivan | A Comparative Analysis of Count Regression Models and Machine Learning Algorithms for Count Data | ||
| 12:40-12:55 | 205 - Alisher Skabylov, Dauren Zhexebay, Margulan Ibraimov | Developing an LSTM-Based Model for Short-Term Earthquake Prediction Using Seismogram Analysis from Central Asia | ||
| Parallel Sessions-1 |
Room-P2 (Konevi) | |||
| Session: | Computational Mathematics | |||
| Chair: | Vladimir Misilov | |||
| Link: | https://us06web.zoom.us/j/6925342836?pwd=u6roabNQ90rdc0clvxaKeCuLuhdMMF.1 | |||
| 11:40-11:55 | 17 - Murat Sultanov, Elena Akimova, Vladimir Misilov, Yerkebulan Nuranuly | Parallel Algorithm for Numerical Solution of the Two-Dimensional Elliptic Differential Equation | ||
| 11:55-12:10 | 33 - Dilara Karslıoğlu | Variation of Parameters and Hölder Stability of Matrix Differential Systems with Initial Time Difference | ||
| 12:10-12:25 | 39 - Murat Arı | A Numerical Method for Time Fractional Rosenau Hyman Equation | ||
| 12:25-12:40 | 99 - Mehmet Şenol | Analytical and Numerical Investigations of the (3 + 1)-Dimensional Chafee–Infante Equation via the exp(-φ(ξ))-expansion and Residual Power Series Methods | ||
| 12:40-12:55 | 77 - Şenol Çelik | Derivation of Inflection Points of Nonlinear Mathematical Growth Curves and Some Applications | ||
| Parallel Sessions-1 |
Room-P3 (Amfi 3) | |||
| Session: | Fractional Calculus with Applications | |||
| Chair: | Fuat Usta | |||
| Link: | https://us06web.zoom.us/j/4832776133?pwd=pcb8F7Q4V8dlYxwjaCjArauGk1bbOd.1 | |||
| 11:40-11:55 | 137 - Ulviye Demirbilek, İlknur Kızıl, Ercan Çelik | An Investigation on the Soliton Solutions of the Extended (2+1)-Dimensional Boussinesq with Fractional Derivatives | ||
| 11:55-12:10 | 184 - Funda Türk | Consecutive Reactions in Chemical Kinetics: Analyzing with Fractional Modeling | ||
| 12:10-12:25 | 48 - Gamzenur Köksaldı, Tuba Tunç | New Hermite-Hadamard Type Inequalities Through the Proportional Caputo-Hybrid Operator | ||
| 12:25-12:40 | 16 - Esra Üneş, İzzettin Demir | Weighted Corrected Euler-Maclaurin-Type Inequalities via Riemann-Liouville Fractional Integrals for Differentiable Convex Functions | ||
| 12:40-12:55 | ||||
| Parallel Sessions-1 |
Room-P4 (Amfi 4) | |||
| Session: | Theoretical Analysis | |||
| Chair: | Hüseyin Budak | |||
| Link: | https://us06web.zoom.us/j/4593896421?pwd=Z79VAViUnv5soDBMz4vcycG1ARQQW2.1 | |||
| 11:40-11:55 | 23 - Hasan Kara, Hüseyin Budak, Fatih Hezenci | Extensions of Hermite–Hadamard-Type Inequalities for Interval-Valued LR-Convex Functions Using Generalized Fractional Integrals | ||
| 11:55-12:10 | 200 - Büşra Betül Ergün, Hüseyin Budak | A New Form of Newton-Type Inequalities via Multiplicative Conformable Fractional Integrals | ||
| 12:10-12:25 | 15 - Esra Üneş, İzzettin Demir | Fractional Integral Methods for Weighted Corrected Euler-Maclaurin-Type Inequalities in Diverse Function Classes | ||
| 12:25-12:40 | 11 - Hüseyin Budak, Fatih Hezenci, Hasan Kara | Milne-Type Inequalities via Functions with Bounded Second Derivatives | ||
| 12:40-12:55 | 281 - Muhammet Civelek, Khursheed J. Ansari, Fuat Usta | On Newly Defined Szasz–Mirakjan Type Operators and Their Approximation Properties | ||
| Parallel Sessions-1 |
Room-R1 (Online) | |||
| Session: | Algebra | |||
| Chair: | Ahmet Sınak | |||
| Link: | https://us06web.zoom.us/j/6563194251?pwd=LmbyO4wwE3Rf98UzqEaJbX2PEPBmFN.1 | |||
| 11:40-11:55 | 50 - Eda Tekin | Cardinality of Codes from Semi-Linearized Polynomials: A Step Toward Non-Linear Rank-Metric Codes | ||
| 11:55-12:10 | 124 - Şeyda İldan | q-Stirling Expansions of q-Determinant Polynomials Derived from Periodic Words | ||
| 12:10-12:25 | 285 - Tuğba Mahmutçepoğlu | On the Annihilators of Local Cohomology Modules | ||
| 12:25-12:40 | 204 - Nasir Ali, Muhammad Imran Qureshi, Hafiz Muhammad Afzal Siddiqui, Ümit Karabıyık | Characterizing Rings Based on Secure Metric Dimension in Associated Zero Divisor Graphs | ||
| 12:40-12:55 | 186 - Hatice Çay | Connections between Absorbing Ideals and Pseudo Radicals in Noncommutative Rings | ||
| Parallel Sessions-1 |
Room-R2 (Online) | |||
| Session: | Theoretical Analysis | |||
| Chair: | Jordan Hristov | |||
| Link: | https://us06web.zoom.us/j/5348310008?pwd=iEF4c8GrI5XOpGI9FpcKegMIilWkzg.1 | |||
| 11:40-11:55 | 25 - Seda Öztürk | Computation of the Parabolic Class Number of the Subgroup 𝐺𝑝 | ||
| 11:55-12:10 | 170 - Şerifenur Cebesoy Erdal, İbrahim Erdal | Impulsive Boundary Problems for Schrödinger Operators of Quadratic Type | ||
| 12:10-12:25 | 259 - Süheyla Elmas, Gamze Özkan | α-ψ-Geraghty type Contractive Maps in Interpolative Metric Spaces: Theoretical Insights and Applications | ||
| 12:25-12:40 | 260 - Resul Ateş, Mehmet Açıkgöz, Uğur Duran | Dunkl-Umbral Calculus Associated with Euler-Dunkl Polynomials | ||
| 12:40-12:55 | 104 - İbrahim Erdal | A Spectral Characterization of Matrix Sturm-Liouville Operators | ||
| Parallel Sessions-1 |
Room-R3 (Online) | |||
| Session: | Control Theory & Applications | |||
| Chair: | Derya Avcı | |||
| Link: | https://us06web.zoom.us/j/3099274395?pwd=CQWaQEo4yWBaQCZfGad6shDHdXYLkk.1 | |||
| 11:40-11:55 | 148 - Soundarya Lakshmi Natarajan | Boundary Control for Stochastic Reaction-Diffusion Systems with Time-Varying Delays and Levy Noise | ||
| 11:55-12:10 | 177 - Derya Avcı, Sanem Sakarya | Optimal Control of a Technology Addiction Model | ||
| 12:10-12:25 | 51 - Emel Savku | An Application of Model Uncertainty in Insurance | ||
| 12:25-12:40 | 59 - El Akraa Nawal, Mohammed Lahby, Jaouad Danane, Chouaib Bounkaicha | Optimal Control of an HIV Model with Adaptive Immunity | ||
| 12:40-12:55 | 190 - Aylin Yetim, Derya Avcı | Optimal Control Strategies to Reduce Drug Abuse | ||
| 12:55-14:15 | LUNCH | |||
| Invited - 1 | 14:20-14:55 | Invited Speaker-1 (Main Hall) | Mathematical Modeling and Computational Complexity in Neurology and Virology: Medical and Clinical Applications with Fractals-Fractionals-Wavelets and Quantum AI | |
| Speaker: | Yeliz Karaca | |||
| Chair: | Fuat Usta | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| 14:55-15:10 | Coffee Break | |||
| Plenary - 2 | 15:10-15:45 | Plenary Lecture-3 (Main Hall) | Mathematical Modeling of Asset Flow Dynamics | |
| Speaker: | Hüseyin Merdan | |||
| Chair: | Mehmet Yavuz | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| Parallel Sessions-2 |
Room-P1 (Mevlana) | |||
| Session: | Artificial Intelligence & Machine Learning Applications | |||
| Chair: | Özlem Defterli | |||
| Link: | https://us06web.zoom.us/j/2169769429?pwd=R0u2p16r6u5qnuSuabTxfy5V8uGac6.1 | |||
| 15:55-16:10 | 75 - Mehmet Savan | Reduction of High-Order Models Using Artificial Bee Colony Algorithm | ||
| 16:10-16:25 | 30 - Samet Güroğlu, Ahmet Kara, Zeynep Şengeç, Fatma Nur Altuncuoğlu | Deep Reinforcement Learning with a Transformer-Based Framework for Dynamic Job Shop Scheduling Problems | ||
| 16:25-16:40 | 127 - Hasan Hüseyin Yıldırım, Ahmet Akusta | The Predictor's Dilemma: Balancing Performance and Transparency in Machine Learning Models for Corporate Failure | ||
| 16:40-16:55 | 168 - Mehmet Çeçen | Wind Energy Production Forecasting Using Enhanced LSTM: A Case Study | ||
| 16:55-17:10 | 264- Özlem Defterli, Zeynep Nur Karabay, Mert Bursalioglu | Comparative Mathematical Modelling of Cancer using Machine Learning and Data Pre-processing Methods | ||
| 17:10-17:25 | 293 - Ozan Evkaya, Reuben Forman, Jiajun Li, Yuhang Zheng | Machine Learning Meets Hospitality: Explainable AI in Hotel Booking Cancellations | ||
| Parallel Sessions-2 |
Room-P2 (Konevi) | |||
| Session: | Computational Mathematics | |||
| Chair: | Murat Sultanov | |||
| Link: | https://us06web.zoom.us/j/6925342836?pwd=u6roabNQ90rdc0clvxaKeCuLuhdMMF.1 | |||
| 15:55-16:10 | 34 - Dilara Karslıoğlu | Variation of Parameters and Lipschitz-type Stability in Unperturbed Matrix Differential Systems with Initial Time Difference | ||
| 16:10-16:25 | 35 - Murat Sultanov, Vladimir Misilov, Makhmud Sadybekov, Bakytbek Sarsenov | Numerical Algorithm for Solving the Inverse Problem of Identifying the Lowest-order Coefficient of the Subdiffusion Differential Equation with Sturm Type Boundary Conditions | ||
| 16:25-16:40 | 38 - Murat Arı, Ali Gelisken | Some Results on a Maximum Difference Equation | ||
| 16:40-16:55 | 187 - Ulviye Demirbilek, Ali Danladi, Arzu Akbulut | Analytical Investigation of the Complex Schrödinger Equation with a Delta Potential | ||
| 16:55-17:10 | 288 - Hasan Bulut, Şeyma Firdevs Hızal, Tukur Abdulkadir Sulaiman | Modulation Instability and Soliton Dynamics for (2+1)-Dimensional Coupled Nonlinear Schrödinger Equation | ||
| 17:10-17:25 | ||||
| Parallel Sessions-2 |
Room-P3 (Amfi 3) | |||
| Session: | Computational Statistics & Probability | |||
| Chair: | Fatih Kaleci | |||
| Link: | https://us06web.zoom.us/j/4832776133?pwd=pcb8F7Q4V8dlYxwjaCjArauGk1bbOd.1 | |||
| 15:55-16:10 | 128 - Şenol Çelik, Aşır Genç, Neslihan İyit | An Examination of the Convexity and Concavity of Continuous Probability Distributions | ||
| 16:10-16:25 | 250 - Neslihan İyit, Ferhat Sevim, Nagehan Büyükbayram | Modeling Global Health Related Risk Factors and COVID-19 Outcomes: A Cumulative Link Mixed Model with Log-gamma Link Function | ||
| 16:25-16:40 | 87 - Faruk Düşünceli, Ali Algan | Artificial Neural Network-Based Methods for Solving Hyperbolic Partial Differential Equations | ||
| 16:40-16:55 | 107 - İsmail Yenilmez, Enes Selim Şenol | Performance Comparison of Python and Rust-Based Imputation Methods in Single-Core Environments: A Case Study with Kalman Filter | ||
| 16:55-17:10 | 273 - Fatih Kaleci, Saliha Nur Kabul | A Bibliometric Approach to Mathematical Modeling | ||
| 17:10-17:25 | 275 - Ümran Münire Kahraman,Neslihan İyit, Mehmet Yavuz | The Impact of During and Post COVID-19 Pandemic on the Turkish Economy: A Comparative Approach Using RNN and ARIMA Models to Investigate Exchange Rates, Gold Prices, and Inflation | ||
| Parallel Sessions-2 |
Room-P4 (Amfi 4) | |||
| Session: | Computational Mathematics | |||
| Chair: | Yeliz Karaca | |||
| Link: | https://us06web.zoom.us/j/4593896421?pwd=Z79VAViUnv5soDBMz4vcycG1ARQQW2.1 | |||
| 15:55-16:10 | 102 - Hacer Bilgin Ellidokuzoğlu | New Sequence Spaces Constructed by the q-Narayana Matrix | ||
| 16:10-16:25 | 111 - Mert Sinan Öz | A Study on the Sums of Topological Indices ISI-H and ISI-GA | ||
| 16:25-16:40 | 100 - Bahadır Kopçasız | Analytical Solutions and Dynamical Analysis of the (3 + 1)-Dimensional Chafee–Infante Equation via the Kumar–Malik Method | ||
| 16:40-16:55 | 151 - Enes Ata, Hasan Gündüz, Ercan Çelik | New Extended Srivastava Hypergeometric Functions and Their Various Integral Representations | ||
| 16:55-17:10 | 226 - Merve Özkan | On Semi S-Metric Spaces with generalized S-triangle function: Topological Aspects and Fixed Point Theorems | ||
| 17:10-17:25 | ||||
| Parallel Sessions-2 |
Room-R1 (Online) | |||
| Session: | Algebra | |||
| Chair: | Şahsene Altınkaya | |||
| Link: | https://us06web.zoom.us/j/6563194251?pwd=LmbyO4wwE3Rf98UzqEaJbX2PEPBmFN.1 | |||
| 15:55-16:10 | 21 - Rabia Zengin | 1-generator Quasi-cyclic LRCs from Cyclotomic Cosets | ||
| 16:10-16:25 | 262 - Uğur Duran | Trivariate q-Central Geometric Polynomials with Applications Arising from q-Umbral Calculus | ||
| 16:25-16:40 | 52 - Efruz Özlem Mersin | Non-Newtonian Narayana and Narayana-Lucas Numbers | ||
| 16:40-16:55 | 115 - Tuncay Köroğlu, Bahadır Özgür Güler, Muhammet Yazıcı | Representation of Primes Through Normalizers of Hecke Congruence Subgroups | ||
| 16:55-17:10 | 183 - Seda Oğuz Ünal, Beyza Emre, Nihat Akgüneş | Reverse Zagreb Index on Algebraic Graphs: The Monogenic Semigroup Case | ||
| 17:10-17:25 | 284 - Tuğba Mahmutçepoğlu | On the Matlis Duals of Local Cohomology Modules in Mixed Characteristic | ||
| Parallel Sessions-2 |
Room-R2 (Online) | |||
| Session: | Theoretical Analysis | |||
| Chair: | Serkan Onar | |||
| Link: | https://us06web.zoom.us/j/5348310008?pwd=iEF4c8GrI5XOpGI9FpcKegMIilWkzg.1 | |||
| 15:55-16:10 | 103 - İbrahim Erdal | Analysis of Jost Solutions and Spectral Behavior in Matrix-Valued Difference Operator | ||
| 16:10-16:25 | 203 - Fatih Say, Burhan Alveroğlu, Abdul Samad | Perturbation Approach to Axisymmetric Flow Over a Sinusoidal Rough Surface | ||
| 16:25-16:40 | 150 - Zehra Er, Aynur Keskin Kaymakcı | Rough Approximation Methods via Graphs Related to E_(j-) Neighborhoods | ||
| 16:40-16:55 | 24 - Seda Öztürk | On the Subgroup Γ_0(n/h) of the Modular Group Γ | ||
| 16:55-17:10 | 169 - Şerifenur Cebesoy Erdal | Spectral and Scattering Analysis of Matrix Schrödinger Systems under Matrix Impulses | ||
| 17:10-17:25 | 245 - Alizada Bakytbek Kyzy, Kalyskan Matanova | Inverse Problem for a Third-Order Pseudoparabolic Integro-Differential Equation | ||
| Parallel Sessions-2 |
Room-R3 (Online) | |||
| Session: | Fractional Calculus with Applications | |||
| Chair: | Fırat Evirgen | |||
| Link: | https://us06web.zoom.us/j/3099274395?pwd=CQWaQEo4yWBaQCZfGad6shDHdXYLkk.1 | |||
| 15:55-16:10 | 70 - Halil Anaç, Selda Gokcen Kibar | A New Conformable Hybrid Method for the Numercial Solution of Conformable Fractional Epidemic Model | ||
| 16:10-16:25 | 19 - Neriman Kartal | Conformable Fractional-Order Richards Growth Model on Complex Network | ||
| 16:25-16:40 | 240 -Esmehan Uçar, Fırat Evirgen, Sümeyra Uçar, Necati Özdemir | Fractional Modeling and Stability Analysis of a Cancer-Immune System | ||
| 16:40-16:55 | 166 - Fatma Aybike Çuha, Haldun Alpaslan Peker | A Journey Through the Dynamics of Fractional Benjamin-Bona-Mahony Equation: Solution via the Kashuri Fundo Decomposition Method | ||
| 16:55-17:10 | 219 - Jihad Asad, Dumitru Baleanu, Özlem Defterli, Amin Jajarmi | Fractional Treatment of a Pendulum Attached to a Vibrating Point | ||
| 17:10-17:25 | 171 - Esma Uysal, Haldun Alpaslan Peker | A Novel Integral Transform Approach for the Analytical Solution of the Fractional Bagley-Torvik Equation | ||
| 17:25-17:40 | Coffee Break | |||
| Plenary - 3 | 17:45-18:20 | Plenary Lecture-3 (Main Hall) | Adaptive Control: From Robust Feedback Through Learning Systems, to Emergent Complexity | |
| Speaker: | Stuart Townley - Online | |||
| Chair: | Jordan Hristov | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| Invited - 3 | 18:20-18:55 | Invited Speaker-3 (Main Hall) | Decision Optimization – From Theory to Practice | |
| Speaker: | Eray Çakıcı - Online | |||
| Chair: | Şeref Sağıroğlu | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| Parallel Sessions-3 |
Room-R1 (Online) | |||
| Session: | Artificial Intelligence & Machine Learning Applications | |||
| Chair: | Murat Karakoyun | |||
| Link: | https://us06web.zoom.us/j/6563194251?pwd=LmbyO4wwE3Rf98UzqEaJbX2PEPBmFN.1 | |||
| 19:00-19:15 | 117 - Vahit Tongur, Ahmet Burçin Batıbay, Murat Karakoyun | Utilization of the Watershed Algorithm for Automated Determination of Particle Sizes in Titanium Alloy from Scanning Electron Microscope (SEM) Images | ||
| 19:15-19:30 | 256 - Simge Kacar Eroglu | Data-Driven Analysis of the Burgers Equation Via Higher-Order Dynamic Mode Decomposition | ||
| 19:30-19:45 | 167 - Zehra Yücel | Anomaly Classification in Transistor Datasets Using Deep Learning – Effects of Optimization Algorithms | ||
| 19:45-20:00 | 73 - Muhammed Maruf Demir | Fine-Tuning YOLOv8, YOLOv11, and RT-DETR for Small-Object Detection in Aerial Imagery | ||
| Parallel Sessions-3 |
Room-R2 (Online) | |||
| Session: | Computational Statistics & Probability | |||
| Chair: | Neslihan İyit | |||
| Link: | https://us06web.zoom.us/j/5348310008?pwd=iEF4c8GrI5XOpGI9FpcKegMIilWkzg.1 | |||
| 19:00-19:15 | 146 - Yasemin Köroğlu, İlhan Usta | A Comparative Evaluation of Interval-Valued Regression Models for Symbolic Data | ||
| 19:15-19:30 | 125 - Muhsin Hançer, Emre Koyuncu | Bias and Scale Factor Estimation in Online Magnetometer Calibration Using EKF, UKF, and CKF | ||
| 19:30-19:45 | 138 - Hanefi Gezer, İlhan Usta | Investigating the Impact of Random Removals on Estimation Accuracy in the Exponential Model under Improved Adaptive Type-II Progressive Censoring | ||
| 19:45-20:00 | 254 - Burcu Doğruer Doğan, Mehmet Açıkgöz, Serkan Aracı | A Probabilistic Perspective to Degenerate Hermite Polynomials with Certain Applications | ||
| Parallel Sessions-3 |
Room-R3 (Online) | |||
| Session: | Control Theory & Applications | |||
| Chair: | Amin Jajarmi | |||
| Link: | https://us06web.zoom.us/j/3099274395?pwd=CQWaQEo4yWBaQCZfGad6shDHdXYLkk.1 | |||
| 19:00-19:15 | 110 - Tarık Ünler | A Hybrid Tracking Approach for Low-FPS Embedded Platforms: Kalman Filter and Tracker Fusion | ||
| 19:15-19:30 | 123 - Ferhat Kaya, Çağlar Conker | Trajectory Control of a 2-DOF Helicopter with Optimal PID Design Based on ABC and CBO Algorithms | ||
| 19:30-19:45 | 157 - Sivasangari R. | Controllability of Nonlinear Impulsive Stochastic Fractional Damped Systems with Multiple Time-Varying Delays and Lévy Noise | ||
| 19:45-20:00 | 237 - Sadullah Bulut, Muhammed Yiğider | Real-Time Suppression of Epileptic Seizures Using Fractional-Order Model Predictive Control: An EEG-Based Approach | ||
| Parallel Sessions-3 |
Room-R4 (Online) | |||
| Session: | Fractional Calculus with Applications | |||
| Chair: | Hossein Jafari | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| 19:00-19:15 | 9 - Talha Anwar | Dual Fractional Analysis of Nanofluids via Application of Constant Proportional Caputo and Atangana-Baleanu Fractional Operators | ||
| 19:15-19:30 | 165 - Fatma Aybike Çuha, Haldun Alpaslan Peker | A Novel Hybrid Semi-Analytical Method for Solving the Fractional Emden-Fowler Equation | ||
| 19:30-19:45 | 222 - Güven Kaya, Hasan Gündüz, Ercan Çelik | Dynamical Behaviours and Chaos Control of a Logistic Model with Conformable Fractional Derivative | ||
| 19:45-20:00 | 228 - Cemil Büyükadalı | On Stability of L-Fractional Lasota Wazewska Model with Piecewise Constant Argument | ||
| Parallel Sessions-3 |
Room-R5 (Online) | |||
| Session: | Geometri | |||
| Chair: | Merve Bulut Yılgör | |||
| Link: | https://us06web.zoom.us/j/4593896421?pwd=Z79VAViUnv5soDBMz4vcycG1ARQQW2.1 | |||
| 19:00-19:15 | 112 - Abdussamet Çalışkan | Special Canal Surfaces with Darboux Frame and Quaternions | ||
| 19:15-19:30 | 210 - İnan Ünal, Ramazan Sarı | Riemann Geometric Methods for CNN Models in Deep Learning | ||
| 19:30-19:45 | 268 - Gülden Altay Suroğlu | Wavy Translation Surfaces in the Three-Dimensional Heisenberg Group | ||
| 19:45-20:00 | 243 - Jeta Alo | Null Hybrid Generalized Helices | ||
| Parallel Sessions-3 |
Room-R6 (Online) | |||
| Session: | Mathematical Tech. in Data Sci. | |||
| Chair: | Mehmet Çeçen | |||
| Link: | https://us06web.zoom.us/j/2169769429?pwd=R0u2p16r6u5qnuSuabTxfy5V8uGac6.1 | |||
| 19:00-19:15 | 175 - Öznur Öztunç Kaymak | A Novel Encryption Scheme Combining Text-to-Image and Fibonacci Sequences | ||
| 19:15-19:30 | 255 - Hasan Mithat Delibaş, Serkan Aracı, Necip Fazıl Yılmaz | Mathematical Modelling of Photovoltaic Systems derived from Taylor Series Expansion of Degenerate Exponential Functions: Algorithms and Statistical Analysis | ||
| 19:30-19:45 | 236 - Javadreza Vahedi, Amin Jajarmi, Mehmet Yavuz, Seyed Iman Mohammadpour | A Sensor-Based Data-Driven Approach for Optimizing Driving Behavior in Transportation Systems | ||
| 19:45-20:00 | 178 - Mesut Karabacak, Nur Sultan Yüce | A New Approach for Estimating the Secret Key Rate in Quantum Key Distribution | ||
| Parallel Sessions-3 |
Room-R7 (Online) | |||
| Session: | Computational Mathematics | |||
| Chair: | Dilara Karslıoğlu | |||
| Link: | https://us06web.zoom.us/j/6925342836?pwd=u6roabNQ90rdc0clvxaKeCuLuhdMMF.1 | |||
| 19:00-19:15 | 242 - Ali Ibrahimoglu | On the Numerical Conditioning of Vandermonde Systems with Mock-Chebyshev Nodes | ||
| 19:15-19:30 | 252 - Arzu Aykut, Ercan Çelik | Simple Two-Sided Convergence Method for A Special Boundary Value Problem with Retarded Argument | ||
| 19:30-19:45 | 233 - Canan Çiftçi, Feyza Çelik, Fatih Say | Structure and Substructure Connectivity of Goldberg Snark | ||
| 19:45-20:00 | 257 - Ayşe Karagenç, Mehmet Açıkgöz, Serkan Aracı | Construction of a Novel Family of κ -Bernstein Polynomials and Their Applications | ||
| Day-2 Saturday, 30th August 2025 |
||||
| Day-2 Saturday, 30th August 2025 |
08:00-09:00 | Registration | ||
| Invited - 4 | 09:00-09:30 | Invited Speaker-4 (Main Hall) | Numerical Calculation of the Extension of k-beta Function | |
| Speaker: | Praveen Agarwal - Online | |||
| Chair: | Murat Sarı | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| Plenary - 4 | 09:30-10:05 | Plenary Lecture-4 (Main Hall) | Algebraic Equations over Finite Fields: Advances in Resolution Techniques and Practical Impacts in Coding Theory and Cryptography | |
| Speaker: | Sihem Mesnager | |||
| Chair: | Ahmet Sınak | |||
| Link: | https://us05web.zoom.us/j/8264482430?pwd=Txh0gOsYs88rzfDYuaQnlGu410d5Yf.1 | |||
| 10:05-10:20 | Coffee Break | |||
| Parallel Sessions-4 |
Room-P1 (Mevlana) | |||
| Session: | Artificial Intelligence & Machine Learning Applications | |||
| Chair: | Dauren Zhexebay | |||
| Link: | https://us06web.zoom.us/j/2169769429?pwd=R0u2p16r6u5qnuSuabTxfy5V8uGac6.1 | |||
| 10:20-10:35 | 86 - Faruk Düşünceli | Solving the Black-Scholes Equation Using Artificial Neural Networks | ||
| 10:35-10:50 | 46 - Muhammed Nurullah Kutlu, Nimet Yapıcı Pehlivan, Yasemin Yavuz, Tugba Akkaya Hocagil, Özlem Akarcay Pervin | Network Meta-Analysis of Machine Learning Studies on Cardiovascular Diseases Dataset | ||
| 10:50-11:05 | 206 - Dauren Zhexebay, Alisher Skabylov, Margulan Ibraimov | Application of Convolutional Neural Networks to the Task of Early Earthquake Detection: P-Wave Identification in the Almaty Region | ||
| 11:05-11:20 | 152 - Hasan Hüseyin Yıldırım, Ömer Faruk Rençber, Cevriye Yüksel Yıldırım, Ahmet Akusta | A Comparative Analysis of the Performance of Machine Learning Techniques in Financial Problems: An Application on BRICS-T Countries | ||
| 11:20-11:35 | 193 - Orhan Amirov, Mesut Karabacak | Ternary Quantum Advantage: Accelerating Logistics Optimization via Grover's Algorithm on Quantum Qutrit Systems | ||
| 11:35-11:50 | 212 - Osman Taylan, Adem Göleç, Aybüke Koçak, Ahmed AL-Juaidi | Prediction of Solar Radiation for power generation using Machine Learning approaches for renewable energy planning in Turkiye | ||
| Parallel Sessions-4 |
Room-P2 (Konevi) | |||
| Session: | Algebra | |||
| Chair: | Sihem Mesnager | |||
| Link: | https://us06web.zoom.us/j/6925342836?pwd=u6roabNQ90rdc0clvxaKeCuLuhdMMF.1 | |||
| 10:20-10:35 | 277 - Melike Çakmak, Sihem Mesnager, Ahmet Sınak, Oğuz Yayla | Constructions of Binary Quantum CSS-T Codes from Plateaued and Two-to-one Functions | ||
| 10:35-10:50 | 292 - Ahmet Sınak, Melike Çakmak, Sihem Mesnager | New Classes of Binary Quantum CSS-T Codes Based on Bent Functions | ||
